Reference guide
Common work shift patterns
Six schedules, side by side.
At a glance
| Pattern | Hours/day | Days/week | Weekly hours | Annual hours | Key notes |
|---|---|---|---|---|---|
| 5/8 Standard | 8 | 5 | 40 | 2,080 | 40 hrs/week. No daily OT in most states. |
| 4/10 Compressed | 10 | 4 | 40 | 2,080 | CA/AK/NV: 8 hrs/day OT unless alt-workweek agreement. |
| 3/12 Extended | 12 | 3 | 36 | 1,872 | 4 fewer hrs/week. Daily OT in CA/AK/NV (12 hrs in CO). |
| 9/80 Biweekly | 8–9 | 4.5 avg | 40 avg | 2,080 | Every other Friday off. 80 hrs across 2 weeks. |
| 2-2-3 Pitman | 12 | 5.71 avg | 40 avg | 2,084 | 12-hr rotating shifts. Common in fire/police. Daily OT in CA. |
| DuPont 12-hr | 12 | 4.2 avg | 40 avg | 2,080 | 12-hr fixed shifts. 4 on/4 off rotation. Daily OT in CA. |
How daily overtime changes the math
California, Alaska, Nevada, and Colorado require daily overtime after 8 hours for most nonexempt employees. A 4/10 schedule in those states triggers 2 hours of daily overtime unless the employer has an approved alternative workweek agreement. Other states only require weekly overtime after 40 hours.
Use the schedule comparison calculator to compare any two schedules with your hourly rate.
Which pattern is right for you?
The best schedule depends on your commute, childcare needs, energy levels, and state overtime rules. A 4/10 saves 52 commute days per year. A 9/80 gives every other Friday off. A 3/12 means long days but a 4-day weekend.
Read the compressed schedule guide for a detailed pay comparison.